| 1 | = Bacula Storage Daemon statistics = |
---|
| 2 | |
---|
| 3 | == About == |
---|
| 4 | The [source:bacula_sd] plugin allows the [http://munin.projects.linpro.no/ munin] monitor to graph statistics of the [http://www.bacula.org Bacula] backup system. The bacula_sd plugin specifically charts the write throughput of the configured bacula-sd devices. |
---|
| 5 | |
---|
| 6 | The plugin works by calling the bconsole program and screen scraping the output. |
---|
| 7 | |
---|
| 8 | == Screenshot == |
---|
| 9 | [[Image(Images:bacula_sd-day.png, nolink)]] |
---|
| 10 | |
---|
| 11 | == Download == |
---|
| 12 | [https://trac.bawue.org/munin/browser/bacula_sd?format=txt bacula_sd] |
---|
| 13 | |
---|
| 14 | == Installation == |
---|
| 15 | 1. Make sure the bconsole binary is accessible in your path and the status command works as expected. |
---|
| 16 | 1. Copy or link the bacula_sd script into your munin-node plugin directory, usually {{{/etc/munin/plugins}}}. |
---|
| 17 | 1. Configure the munin-node to run the bacula_sd plugin as user root or another user able to execute bconsole and connect to the director: |
---|
| 18 | {{{ |
---|
| 19 | [bacula_*] |
---|
| 20 | user root |
---|
| 21 | }}} |
---|
| 22 | 1. If you want the munin plugin to output the hostname of the storage daemon, set the munin environment variable report_hostname to yes: |
---|
| 23 | {{{ |
---|
| 24 | [bacula_*] |
---|
| 25 | user root |
---|
| 26 | env.report_hostname yes |
---|
| 27 | }}} |
---|
| 28 | 1. Test the plugin by calling {{{munin-run bacula_sd config}}} and by executing {{{munin-run bacula_sd}}}. Both commands should output sensible data without failing. |
---|
| 29 | |
---|
| 30 | == Notes == |
---|
| 31 | * The plugin is best run on the same system as the director. This way, no network latency is introduced into the measurement as the connection is considered to be local. |
---|
| 32 | * Due to the nature of bconsole, the reported write speed at the beginning and the end of a backup job might be a bit off. In reality however, the monitored speed matches up nicely with the write throughput reported by bacula at the end of a spooling run. |
---|
| 33 | * Due to the same design limit and the low sampling accurace tape changes will introduce a certain impreciseness. For system monitoring purposes however this should be negligible. |
---|
| 34 | |
---|
| 35 | == License == |
---|
| 36 | The code is available as free software under the [wiki:GPL2 GPL Version 2]. |
---|
| 37 | |
---|
| 38 | == Bugs and Contact == |
---|
| 39 | In case of bugs, please either [https://trac.bawue.org/munin/newticket open a ticket] in this Trac instance or write to <andreas (at) bawue (dot) net>. |