1 | | @book{Mollet.2000, |
---|
2 | | author = {Mollet, Hans}, |
---|
3 | | year = {2000}, |
---|
4 | | title = {Formulierungstechnik: Emulsionen, Suspensionen, feste Formen}, |
---|
5 | | price = {DM 298,-}, |
---|
6 | | address = {Weinheim}, |
---|
7 | | publisher = {Wiley-VCH}, |
---|
8 | | isbn = {3527298509} |
---|
| 1 | @phdthesis{Merwitz.18.05.2010, |
---|
| 2 | author = {Merwitz, Markus}, |
---|
| 3 | year = {18.05.2010}, |
---|
| 4 | title = {Oberfl{\"a}chen- und Grenzfl{\"a}chenspannungen in bin{\"a}ren metallischen Entmischungssystemen}, |
---|
| 5 | urldate = {06.06.2012}, |
---|
| 6 | school = {{TU Chemnitz}} |
---|
| 7 | } |
---|
| 8 | |
---|
| 9 | |
---|
| 10 | @article{Martel.1993, |
---|
| 11 | author = {Martel, Richard}, |
---|
| 12 | year = {1993}, |
---|
| 13 | title = {Phase Diagrams to Optimize Surfactant Solutions for Oil and DNAPL Recovery in Aquifers}, |
---|
| 14 | pages = {789--800}, |
---|
| 15 | volume = {31}, |
---|
| 16 | number = {5}, |
---|
| 17 | journal = {Ground Water} |
---|
53 | | @phdthesis{MaxSchuh., |
---|
54 | | author = {{Max Schuh}}, |
---|
55 | | title = {S{\"a}ulenversuche zur Anwendbarkeit von Isopropanol-Wasser Gemischen zur in-situ Sanierung eines potentiellen Schadstoffes}, |
---|
56 | | school = {{Fachhochschule Weihenstephan}} |
---|
| 49 | @book{Mollet.20001999, |
---|
| 50 | author = {Mollet, Hans}, |
---|
| 51 | year = {2000 // 1999}, |
---|
| 52 | title = {Formulierungstechnik: Emulsionen, Suspensionen, feste Formen}, |
---|
| 53 | price = {DM 298,-}, |
---|
| 54 | address = {Weinheim}, |
---|
| 55 | publisher = {Wiley-VCH}, |
---|
| 56 | isbn = {3527298509} |
---|
| 57 | } |
---|
| 58 | |
---|
| 59 | |
---|
| 60 | @article{Mansell.1996, |
---|
| 61 | author = {Mansell, R.S}, |
---|
| 62 | year = {1996}, |
---|
| 63 | title = {Microemulsion-mediated removal of residual gasoline from soil columns}, |
---|
| 64 | url = {http://dx.doi.org/10.1080/15320389609383533}, |
---|
| 65 | pages = {309--327}, |
---|
| 66 | volume = {5}, |
---|
| 67 | number = {4}, |
---|
| 68 | issn = {1532-0383}, |
---|
| 69 | journal = {Soil and Sediment Contamination}, |
---|
| 70 | doi = {10.1080/15320389609383533} |
---|
| 71 | } |
---|
| 72 | |
---|
| 73 | |
---|
| 74 | @misc{LfUBW.2001, |
---|
| 75 | author = {LfU-BW}, |
---|
| 76 | year = {2001}, |
---|
| 77 | title = {PAK-Sanierung mittels tensidunterst{\"u}tzter Extraktion: Feldversuch im Rahmen des Modellvorhabens {\glqq}Gaswerk/Teer{\"o}lproduktefabrik Kehl{\grqq}}, |
---|
| 78 | address = {Mannheim}, |
---|
| 79 | number = {35}, |
---|
| 80 | editor = {{Landesanstalt f{\"u}r Umweltschutz Baden-W{\"u}rttemberg}} |
---|
74 | | @misc{LandesanstaltfurUmweltschutzBadenWurttemberg.2001, |
---|
75 | | author = {{Landesanstalt f{\"u}r Umweltschutz Baden-W{\"u}rttemberg}}, |
---|
76 | | year = {2001}, |
---|
77 | | title = {PAK-Sanierung mittels tensidunterst{\"u}tzter Extraktion: Feldversuch im Rahmen des Modellvorhabens {\glqq}Gaswerk/Teer{\"o}lproduktefabrik Kehl{\grqq}}, |
---|
78 | | address = {Mannheim}, |
---|
79 | | number = {35}, |
---|
80 | | editor = {{Landesanstalt f{\"u}r Umweltschutz Baden-W{\"u}rttemberg}} |
---|
81 | | } |
---|
82 | | |
---|
83 | | |
---|
84 | | @article{M.Th.vanGenuchten.1980, |
---|
85 | | abstract = {Soil Physics}, |
---|
86 | | author = {{M. Th. van Genuchten}}, |
---|
87 | | year = {1980}, |
---|
88 | | title = {A Closed-form Equation for Predicting the Hydraulic Conductivity of Unsaturated Soils, A}, |
---|
89 | | pages = {892--898}, |
---|
90 | | volume = {VOL. 44}, |
---|
91 | | journal = {Soil Science} |
---|
92 | | } |
---|
93 | | |
---|
94 | | |
---|
108 | | @article{TaraLaForce.2005, |
---|
109 | | author = {{Tara LaForce}}, |
---|
110 | | year = {2005}, |
---|
111 | | title = {Analytical solutions for surfactant-enhanced remediation of nonaqueous phase liquids}, |
---|
112 | | volume = {VOL. 41}, |
---|
113 | | number = {10}, |
---|
114 | | journal = {WATER RESOURCES RESEARCH}, |
---|
115 | | doi = {10.1029/2004WR003862} |
---|
116 | | } |
---|
117 | | |
---|
118 | | |
---|
119 | | @phdthesis{SylviaAnnettKrause.12.April1973, |
---|
120 | | author = {{Sylvia Annett Krause}}, |
---|
121 | | year = {12. April 1973}, |
---|
122 | | title = {Entwicklung und Charaterisierung von Mikroemulsionen zur dermalen Applikation von Arzneistoffen}, |
---|
123 | | address = {Halle-Wittenberg}, |
---|
124 | | school = {Martin-Luther-Universit{\"a}t} |
---|
| 111 | @misc{Lorenz.2008, |
---|
| 112 | author = {Lorenz, D.}, |
---|
| 113 | year = {2008}, |
---|
| 114 | title = {Auswertung Fachliteratur zu In - Situ - Anwendungen in der ges{\"a}ttigten Zone bei der Altlastenbearbeitung}, |
---|
| 115 | institution = {{Ministerium f{\"u}r Landwirtschaft, Umwelt und Verbraucherschutz}} |
---|
| 116 | } |
---|
| 117 | |
---|
| 118 | |
---|
| 119 | @article{Lohateeraparpa.2003, |
---|
| 120 | author = {Lohateeraparpa, Prapas}, |
---|
| 121 | year = {2003}, |
---|
| 122 | title = {Study of alcohol-free microemulsion systems containing fatty acids as cosurfactants}, |
---|
| 123 | pages = {15--24}, |
---|
| 124 | volume = {Vol. 6}, |
---|
| 125 | number = {No. 1}, |
---|
| 126 | journal = {Journal of Surfactants and Detergents, Vol. 6, No. 1} |
---|
| 127 | } |
---|
| 128 | |
---|
| 129 | |
---|
| 130 | @phdthesis{Schuh., |
---|
| 131 | author = {Schuh, Max}, |
---|
| 132 | title = {S{\"a}ulenversuche zur Anwendbarkeit von Isopropanol-Wasser Gemischen zur in-situ Sanierung eines potentiellen Schadstoffes}, |
---|
| 133 | school = {{Fachhochschule Weihenstephan}} |
---|
| 134 | } |
---|
| 135 | |
---|
| 136 | |
---|
| 137 | @article{Salager.2002, |
---|
| 138 | author = {Salager, Jean-Louis}, |
---|
| 139 | year = {2002}, |
---|
| 140 | title = {Surfactants: Types and Uses: LABORATORY OF FORMULATION, INTERFACES}, |
---|
| 141 | number = {E300A}, |
---|
| 142 | journal = {Firp-booklet} |
---|
| 143 | } |
---|
| 144 | |
---|
| 145 | |
---|
| 146 | @article{Shinoda.December1964, |
---|
| 147 | author = {Shinoda, K{\~o}z{\~o}}, |
---|
| 148 | year = {December 1964}, |
---|
| 149 | title = {The Correlation between Phase Inversion Temperature in Emulsion and Cloud Point in Solution of Nonionic Emulsifier}, |
---|
| 150 | pages = {3485--3490}, |
---|
| 151 | volume = {Volume 68}, |
---|
| 152 | number = {Number 12}, |
---|
| 153 | journal = {The Journal of Physical Chemistry} |
---|
137 | | @article{W.Rybinski.1998, |
---|
138 | | author = {{W. Rybinski}}, |
---|
| 166 | @article{vanGenuchten.1980, |
---|
| 167 | abstract = {Soil Physics}, |
---|
| 168 | author = {van Genuchten, M. Th}, |
---|
| 169 | year = {1980}, |
---|
| 170 | title = {A Closed-form Equation for Predicting the Hydraulic Conductivity of Unsaturated Soils, A}, |
---|
| 171 | pages = {892--898}, |
---|
| 172 | volume = {VOL. 44}, |
---|
| 173 | journal = {Soil Science} |
---|
| 174 | } |
---|
| 175 | |
---|
| 176 | |
---|
| 177 | @article{Rybinski.1998, |
---|
| 178 | author = {Rybinski, W.}, |
---|
153 | | journal = {Ground Water} |
---|
154 | | } |
---|
155 | | |
---|
156 | | |
---|
157 | | @article{PrapasLohateeraparpa.2003, |
---|
158 | | author = {{Prapas Lohateeraparpa}}, |
---|
159 | | year = {2003}, |
---|
160 | | title = {Study of alcohol-free microemulsion systems containing fatty acids as cosurfactants}, |
---|
161 | | pages = {15--24}, |
---|
162 | | volume = {Vol. 6}, |
---|
163 | | number = {No. 1}, |
---|
164 | | journal = {Journal of Surfactants and Detergents, Vol. 6, No. 1} |
---|
165 | | } |
---|
166 | | |
---|
167 | | |
---|
168 | | @phdthesis{NinaBechthold.2000, |
---|
169 | | author = {{Nina Bechthold}}, |
---|
| 194 | issn = {0193-2691}, |
---|
| 195 | journal = {Journal of Dispersion Science and Technology}, |
---|
| 196 | doi = {10.1080/01932698808944005} |
---|
| 197 | } |
---|
| 198 | |
---|
| 199 | |
---|
| 200 | @article{Nave.2000, |
---|
| 201 | author = {Nave, Sandrine}, |
---|
| 202 | year = {2000}, |
---|
| 203 | title = {What Is So Special about Aerosol-OT? Aqueous Systems}, |
---|
| 204 | pages = {8733--8740}, |
---|
| 205 | volume = {16}, |
---|
| 206 | number = {23}, |
---|
| 207 | issn = {0743-7463}, |
---|
| 208 | journal = {Langmuir}, |
---|
| 209 | doi = {10.1021/la000341q} |
---|
| 210 | } |
---|
| 211 | |
---|
| 212 | |
---|
| 213 | @article{Pennell.1996, |
---|
| 214 | author = {Pennell, Kurt D.}, |
---|
| 215 | year = {1996}, |
---|
| 216 | title = {Influence of Viscous and Buoyancy Forces on the Mobilization of Residual Tetrachloroethylene during Surfactant Flushing}, |
---|
| 217 | url = {http://pubs.acs.org/doi/pdf/10.1021/es9505311}, |
---|
| 218 | urldate = {21.05.2012}, |
---|
| 219 | pages = {1328--1335}, |
---|
| 220 | volume = {VOL. 30}, |
---|
| 221 | number = {NO. 4}, |
---|
| 222 | journal = {ENVIRONMENTAL SCIENCE {\&} TECHNOLOGY} |
---|
| 223 | } |
---|
| 224 | |
---|
| 225 | |
---|
| 226 | @phdthesis{Rosenbauer.17.12.2009, |
---|
| 227 | author = {Rosenbauer, Eva Maria}, |
---|
| 228 | year = {17.12.2009}, |
---|
| 229 | title = {Verkapselung von hadrophilen Agentien mittels Miniemulsionstechnik und deren kontrollierte Freisetzung}, |
---|
| 230 | urldate = {06.06.2012}, |
---|
| 231 | school = {{Universit{\"a}t Ulm}} |
---|
| 232 | } |
---|
| 233 | |
---|
| 234 | |
---|
| 235 | @article{Rezanezhad.2006, |
---|
| 236 | author = {Rezanezhad, F.}, |
---|
| 237 | year = {2006}, |
---|
| 238 | title = {Experimental study of fingered flow through initially dry sand}, |
---|
| 239 | url = {www.hydrol-earth-syst-sci-discuss.net/3/2595/2006/}, |
---|
| 240 | urldate = {06.06.2012}, |
---|
| 241 | pages = {2595--2620}, |
---|
| 242 | number = {3}, |
---|
| 243 | journal = {Hydrology and Earth System Sciences Discussions} |
---|
| 244 | } |
---|
| 245 | |
---|
| 246 | |
---|
| 247 | @article{Langevin.1992, |
---|
| 248 | abstract = {Annu. Rev. Phys. Chem. 1992.43:341-369}, |
---|
| 249 | author = {Langevin, D.}, |
---|
| 250 | year = {1992}, |
---|
| 251 | title = {Micelles and Microemulsions}, |
---|
| 252 | urldate = {06.06.2012}, |
---|
| 253 | pages = {341--369}, |
---|
| 254 | volume = {43}, |
---|
| 255 | journal = {Anu. Rev. Phys. Chem.} |
---|
| 256 | } |
---|
| 257 | |
---|
| 258 | |
---|
| 259 | @phdthesis{Bechthold.2000, |
---|
| 260 | author = {Bechthold, Nina}, |
---|
173 | | } |
---|
174 | | |
---|
175 | | |
---|
176 | | @article{R.S.Mansell.1996, |
---|
177 | | author = {R.S.Mansell}, |
---|
178 | | year = {1996}, |
---|
179 | | title = {Microemulsion-mediated removal of residual gasoline from soil columns}, |
---|
180 | | url = {http://dx.doi.org/10.1080/15320389609383533}, |
---|
181 | | pages = {309--327}, |
---|
182 | | volume = {5}, |
---|
183 | | number = {4}, |
---|
184 | | issn = {1532-0383}, |
---|
185 | | journal = {Soil and Sediment Contamination}, |
---|
186 | | doi = {10.1080/15320389609383533} |
---|
187 | | } |
---|
188 | | |
---|
189 | | |
---|
190 | | @article{Prof.Dr.Ing.habil.UlrichBeims.1997, |
---|
191 | | author = {{Prof. Dr.-Ing. habil. Ulrich Beims}}, |
---|
192 | | year = {1997}, |
---|
193 | | title = {Simulation von Grundwasserstr{\"o}mungs- und - transportprozessen im Rahmen der Altlastenbehandlung: Lockergestein, Festgestein und unges{\"a}ttigte Zone}, |
---|
194 | | number = {4}, |
---|
195 | | journal = {Materialien zur Altlastenbehandlung} |
---|
196 | | } |
---|
197 | | |
---|
198 | | |
---|
199 | | @article{KozoShinoda.December1964, |
---|
200 | | author = {{K{\~o}z{\~o} Shinoda}}, |
---|
201 | | year = {December 1964}, |
---|
202 | | title = {The Correlation between Phase Inversion Temperature in Emulsion and Cloud Point in Solution of Nonionic Emulsifier}, |
---|
203 | | pages = {3485--3490}, |
---|
204 | | volume = {Volume 68}, |
---|
205 | | number = {Number 12}, |
---|
206 | | journal = {The Journal of Physical Chemistry} |
---|
207 | | } |
---|
208 | | |
---|
209 | | |
---|
210 | | @article{CognisGmbH., |
---|
211 | | abstract = {APG}, |
---|
212 | | author = {{Cognis GmbH}}, |
---|
213 | | title = {Alkyl Polyglycoside Surfactants for Agricultural Applications} |
---|
214 | | } |
---|
215 | | |
---|
216 | | |
---|
217 | | @article{Childs.2004, |
---|
218 | | author = {Childs, Jeffrey D. and Acosta, Edgar and Knox, Robert and Harwell, Jeffrey H. and Sabatini, David A.}, |
---|
219 | | year = {2004}, |
---|
220 | | title = {Improving the extraction of tetrachloroethylene from soil columns using surfactant gradient systems}, |
---|
221 | | pages = {27--45}, |
---|
222 | | volume = {71}, |
---|
223 | | number = {1-4}, |
---|
224 | | issn = {01697722}, |
---|
225 | | journal = {Journal of Contaminant Hydrology}, |
---|
226 | | doi = {10.1016/j.jconhyd.2003.08.011} |
---|
227 | | } |
---|
228 | | |
---|
229 | | |
---|
230 | | @article{Do.2009, |
---|
231 | | author = {Do, Linh D. and Withayyapayanon, Anuradee and Harwell, Jeffrey H. and Sabatini, David A.}, |
---|
232 | | year = {2009}, |
---|
233 | | title = {Environmentally Friendly Vegetable Oil Microemulsions Using Extended Surfactants and Linkers}, |
---|
234 | | pages = {91--99}, |
---|
235 | | volume = {12}, |
---|
236 | | number = {2}, |
---|
237 | | issn = {1097-3958}, |
---|
238 | | journal = {Journal of Surfactants and Detergents}, |
---|
239 | | doi = {10.1007/s11743-008-1096-0} |
---|
240 | | } |
---|
241 | | |
---|
242 | | |
---|
243 | | @misc{Dipl.Chem.D.Lorenz.2008, |
---|
244 | | author = {Dipl. Chem. D. Lorenz, Dipl Geol M. Gass Dipl Geol D. Stupp}, |
---|
245 | | year = {2008}, |
---|
246 | | title = {Auswertung Fachliteratur zu In - Situ - nwendungen in der ges{\"a}ttigten Zone bei der Altlastenbearbeitung}, |
---|
247 | | institution = {{Ministerium f{\"u}r Landwirtschaft, Umwelt und Verbraucherschutz}} |
---|
264 | | @misc{18, |
---|
265 | | title = {Priority Substances List Assessment Report: Carbon Disulfide} |
---|
266 | | } |
---|
267 | | |
---|
268 | | |
---|
269 | | @article{38, |
---|
270 | | title = {MSDS Brij O10} |
---|
271 | | } |
---|
272 | | |
---|
273 | | |
---|
274 | | @article{B.P.Binks.1998, |
---|
275 | | author = {B. P. Binks, J. H. Clint P. D. I. Fletcher S. Rippon}, |
---|
| 280 | @article{Beims.1997, |
---|
| 281 | author = {Beims, Ulrich}, |
---|
| 282 | year = {1997}, |
---|
| 283 | title = {Materialien zur Altlastenbehandlung: Simulation von Grundwasserstr{\"o}mungs und -transportprozessen im Rahmen der Altlastenbehandlung}, |
---|
| 284 | urldate = {06.06.2012}, |
---|
| 285 | volume = {4}, |
---|
| 286 | journal = {Materialien zur Altlastenbehandlung} |
---|
| 287 | } |
---|
| 288 | |
---|
| 289 | |
---|
| 290 | @article{Bohne.1993, |
---|
| 291 | author = {Bohne, Klaus}, |
---|
| 292 | year = {1993}, |
---|
| 293 | title = {Bereitstellung von van-Genuchten-Parametern zur Charakterisierung der hydraulischen Bodeneigenschaften}, |
---|
| 294 | pages = {229--233}, |
---|
| 295 | number = {156}, |
---|
| 296 | journal = {Z. Pflanzenernahr. Bodenk} |
---|
| 297 | } |
---|
| 298 | |
---|
| 299 | |
---|
| 300 | @article{Binks.1998, |
---|
| 301 | author = {Binks, B. P.}, |
---|
285 | | @article{45, |
---|
286 | | title = {thesis{\_}tobse} |
---|
287 | | } |
---|
288 | | |
---|
289 | | |
---|
290 | | @book{Hoffmann., |
---|
291 | | author = {Hoffmann, H.}, |
---|
292 | | title = {Progress in Colloid and Polymer Science: Correlation between surface and interfacial tensions with micellar structures and properties of surfactant solutions}, |
---|
293 | | doi = {10.1007/BFb0116238} |
---|
294 | | } |
---|
295 | | |
---|
296 | | |
---|
297 | | @article{heitmann., |
---|
298 | | author = {heitmann}, |
---|
299 | | title = {Microsoft PowerPoint - 110421{\_}Stuttgart{\_}recovered} |
---|
300 | | } |
---|
301 | | |
---|
302 | | |
---|
303 | | @article{KlausBohne.1993, |
---|
304 | | author = {{Klaus Bohne}}, |
---|
305 | | year = {1993}, |
---|
306 | | title = {Bereitstellung von van-Genuchten-Parametern zur Charakterisierung der hydraulischen Bodeneigenschaften}, |
---|
307 | | pages = {229--233}, |
---|
308 | | number = {156}, |
---|
309 | | journal = {Z. Pflanzenernahr. Bodenk} |
---|
310 | | } |
---|
311 | | |
---|
312 | | |
---|
313 | | @article{JeanLouisSalager.2002, |
---|
314 | | author = {{Jean-Louis Salager}}, |
---|
315 | | year = {2002}, |
---|
316 | | title = {Surfactants: Types and Uses: LABORATORY OF FORMULATION, INTERFACES}, |
---|
317 | | number = {E300A}, |
---|
318 | | journal = {Firp-booklet} |
---|
319 | | } |
---|
320 | | |
---|
321 | | |
---|
322 | | @book{GabrielaBadolatoBonisch.2009, |
---|
323 | | author = {{Gabriela Badolato B{\"o}nisch} and Badolato B{\"o}nisch, Gabriela}, |
---|
| 311 | @misc{Bauer.04.05.2009, |
---|
| 312 | author = {Bauer, Sebastian}, |
---|
| 313 | editor = {Institut f{\"u}r Geowissenschaften, Christian-Albrechts-Universit{\"a}t Kiel zu}, |
---|
| 314 | year = {04.05.2009}, |
---|
| 315 | title = {Modellieren in der angewandten Geologie}, |
---|
| 316 | url = {http://www.gpi.uni-kiel.de/~sb/Geohydromodelling/GHM_teaching_Dateien/Unterlagen_MAG_Dateien/MAG2_4_Multiphase1.pdf}, |
---|
| 317 | urldate = {06.06.2012} |
---|
| 318 | } |
---|
| 319 | |
---|
| 320 | |
---|
| 321 | @misc{18, |
---|
| 322 | title = {Priority Substances List Assessment Report: Carbon Disulfide} |
---|
| 323 | } |
---|
| 324 | |
---|
| 325 | |
---|
| 326 | @article{38, |
---|
| 327 | title = {MSDS Brij O10} |
---|
| 328 | } |
---|
| 329 | |
---|
| 330 | |
---|
| 331 | @article{Acosta.2003, |
---|
| 332 | author = {Acosta, Edgar}, |
---|
| 333 | year = {2003}, |
---|
| 334 | title = {Linker-modified microemulsions for a variety of oils and surfactants}, |
---|
| 335 | volume = {Vol. 6}, |
---|
| 336 | number = {No. 4}, |
---|
| 337 | journal = {Journal of Surfactants and Detergents, Vol. 6, No. 1} |
---|
| 338 | } |
---|
| 339 | |
---|
| 340 | |
---|
| 341 | @book{BadolatoBonisch.2009, |
---|
| 342 | author = {Badolato B{\"o}nisch, Gabriela}, |
---|
336 | | title = {Durchf{\"u}hrung von S{\"a}ulenversuchen, Elutionen, Lysimeterversuchen und Stofftransportmodellierungen im Hinblick auf die Verfahrensoptimierung zur Sickerwasserprognose}, |
---|
| 355 | title = {MODELING AND FORMULATION OF MICROEMULSIONS: THE NET-AVERAGE CURVATURE MODEL AND THE COMBINED LINKER EFFECT}, |
---|
| 356 | school = {{UNIVERSITY OF OKLAHOMA}} |
---|
| 357 | } |
---|
| 358 | |
---|
| 359 | |
---|
| 360 | @article{heitmann., |
---|
| 361 | author = {heitmann}, |
---|
| 362 | title = {Microsoft PowerPoint - 110421{\_}Stuttgart{\_}recovered} |
---|
| 363 | } |
---|
| 364 | |
---|
| 365 | |
---|
| 366 | @misc{Durner.07.04.2004, |
---|
| 367 | author = {Durner, W.}, |
---|
| 368 | year = {07.04.2004}, |
---|
| 369 | title = {Durchf{\"u}hrung von S{\"a}ulenversuchen, Lysimeterversuche, Elutionen und Stofftransportmodellierung im Hinblick au die Verfahrensoptimierung der Sickerwasserprognose}, |
---|
| 370 | url = {http://www.lfu.bayern.de/analytik_stoffe/sickerwasserprognose/doc/abschlussbericht_verfahrensoptimierung.pdf}, |
---|
| 371 | urldate = {06.06.2012}, |
---|
| 374 | } |
---|
| 375 | |
---|
| 376 | |
---|
| 377 | @book{Hoffmann., |
---|
| 378 | author = {Hoffmann, H.}, |
---|
| 379 | title = {Progress in Colloid and Polymer Science: Correlation between surface and interfacial tensions with micellar structures and properties of surfactant solutions}, |
---|
| 380 | doi = {10.1007/BFb0116238} |
---|
| 381 | } |
---|
| 382 | |
---|
| 383 | |
---|
| 384 | @article{LaForce.2005, |
---|
| 385 | author = {LaForce, Tara}, |
---|
| 386 | year = {2005}, |
---|
| 387 | title = {Analytical solutions for surfactant-enhanced remediation of nonaqueous phase liquids}, |
---|
| 388 | volume = {VOL. 41}, |
---|
| 389 | number = {10}, |
---|
| 390 | journal = {WATER RESOURCES RESEARCH}, |
---|
| 391 | doi = {10.1029/2004WR003862} |
---|
| 392 | } |
---|
| 393 | |
---|
| 394 | |
---|
| 395 | @phdthesis{Krause.12.April1973, |
---|
| 396 | author = {Krause, Sylvia Annett}, |
---|
| 397 | year = {12. April 1973}, |
---|
| 398 | title = {Entwicklung und Charaterisierung von Mikroemulsionen zur dermalen Applikation von Arzneistoffen}, |
---|
| 399 | address = {Halle-Wittenberg}, |
---|
| 400 | school = {Martin-Luther-Universit{\"a}t} |
---|
| 401 | } |
---|
| 402 | |
---|
| 403 | |
---|
| 404 | @article{Duffield.2003, |
---|
| 405 | author = {Duffield, A. R.}, |
---|
| 406 | year = {2003}, |
---|
| 407 | title = {Surfactant Enhanced Mobilization of Mineral Oil within Porous Media}, |
---|
| 408 | url = {http://www.springerlink.com/content/g215286684t0th56/fulltext.pdf}, |
---|
| 409 | urldate = {16.05.2012}, |
---|
| 410 | pages = {111--122}, |
---|
| 411 | volume = {143}, |
---|
| 412 | number = {1/4}, |
---|
| 413 | issn = {00496979}, |
---|
| 414 | journal = {Water, Air, and Soil Pollution}, |
---|
| 415 | doi = {10.1023/A:1022829204883} |
---|
| 416 | } |
---|
| 417 | |
---|
| 418 | |
---|
| 419 | @article{Childs.2004, |
---|
| 420 | author = {Childs, Jeffrey D.}, |
---|
| 421 | year = {2004}, |
---|
| 422 | title = {Improving the extraction of tetrachloroethylene from soil columns using surfactant gradient systems}, |
---|
| 423 | pages = {27--45}, |
---|
| 424 | volume = {71}, |
---|
| 425 | number = {1-4}, |
---|
| 426 | issn = {01697722}, |
---|
| 427 | journal = {Journal of Contaminant Hydrology}, |
---|
| 428 | doi = {10.1016/j.jconhyd.2003.08.011} |
---|
| 429 | } |
---|
| 430 | |
---|
| 431 | |
---|
| 432 | @misc{Bohres.23.03.2011, |
---|
| 433 | author = {Bohres, Stefan}, |
---|
| 434 | editor = {{Landwirtschaftskammer Nordrhein-Westfalen}}, |
---|
| 435 | year = {23.03.2011}, |
---|
| 436 | title = {Einteilung der Bodenarten}, |
---|
| 437 | url = {http://www.landwirtschaftskammer.de/landwirtschaft/ackerbau/duengung/basisinfos/einteilung-bodenarten-pdf.pdf}, |
---|
| 438 | urldate = {06.06.2012}, |
---|
| 439 | series = {Ratgeber 2011} |
---|
| 440 | } |
---|
| 441 | |
---|
| 442 | |
---|
| 443 | @article{CognisGmbH., |
---|
| 444 | abstract = {APG}, |
---|
| 445 | author = {{Cognis GmbH}}, |
---|
| 446 | title = {Alkyl Polyglycoside Surfactants for Agricultural Applications}, |
---|
| 447 | url = {not longer activ} |
---|
353 | | @article{EdgarAcosta.2003, |
---|
354 | | author = {Edgar Acosta, Phuong Do Maia Jeffrey H. Harwella David A. Sabatini}, |
---|
355 | | year = {2003}, |
---|
356 | | title = {Linker-modified microemulsions for a variety of oils and surfactants}, |
---|
357 | | volume = {Vol. 6}, |
---|
358 | | number = {No. 4}, |
---|
359 | | journal = {Journal of Surfactants and Detergents, Vol. 6, No. 1} |
---|
360 | | } |
---|
361 | | |
---|
362 | | |
---|
363 | | @phdthesis{EdgarAcosta.2004, |
---|
364 | | author = {{Edgar Acosta}}, |
---|
365 | | year = {2004}, |
---|
366 | | title = {MODELING AND FORMULATION OF MICROEMULSIONS: THE NET-AVERAGE CURVATURE MODEL AND THE COMBINED LINKER EFFECT}, |
---|
367 | | school = {{UNIVERSITY OF OKLAHOMA}} |
---|
368 | | } |
---|
369 | | |
---|
| 462 | @article{Do.2009, |
---|
| 463 | author = {Do, Linh D.}, |
---|
| 464 | year = {2009}, |
---|
| 465 | title = {Environmentally Friendly Vegetable Oil Microemulsions Using Extended Surfactants and Linkers}, |
---|
| 466 | pages = {91--99}, |
---|
| 467 | volume = {12}, |
---|
| 468 | number = {2}, |
---|
| 469 | issn = {1097-3958}, |
---|
| 470 | journal = {Journal of Surfactants and Detergents}, |
---|
| 471 | doi = {10.1007/s11743-008-1096-0} |
---|
| 472 | } |
---|
| 473 | |
---|
| 474 | |
---|