| 61 | @phdthesis{BerndStefanAha., |
---|
| 62 | author = {{Bernd Stefan Aha}}, |
---|
| 63 | title = {Biologisch abbaubare Tenside aus nachwachsenden Rohstoffen: N-: Synthesen und Tensideigenschaften} |
---|
| 64 | } |
---|
| 65 | |
---|
| 66 | |
---|
| 67 | @book{Danzer.2000, |
---|
| 68 | author = {Danzer, J{\"o}rg and Herbert, Mike}, |
---|
| 69 | year = {2000}, |
---|
| 70 | title = {Tenside zur In-situ-Grundwassersanierung: Stand der Technik, Planung, Implementierung}, |
---|
| 71 | url = {http://www.worldcat.org/oclc/76223329}, |
---|
| 72 | address = {Stuttgart}, |
---|
| 73 | publisher = {Schweizerbart}, |
---|
| 74 | isbn = {3-510-39003-2} |
---|
| 75 | } |
---|
| 76 | |
---|
| 77 | |
---|
| 78 | @article{Agency., |
---|
| 79 | author = {Agency, Environment}, |
---|
| 80 | title = {An illustrated handbook of DNAPL transport and fate in the subsurface} |
---|
| 81 | } |
---|
| 82 | |
---|
| 83 | |
---|
| 84 | @article{HironobuKunieda.1996, |
---|
| 85 | author = {{Hironobu Kunieda} and {Reiko Aoki}}, |
---|
| 86 | year = {1996}, |
---|
| 87 | title = {Effect of Added Salt on the Maximum Solublization in an Ionic-Surfactant Microsolution}, |
---|
| 88 | pages = {5796--5799}, |
---|
| 89 | volume = {Vol. 12}, |
---|
| 90 | number = {24}, |
---|
| 91 | journal = {Langmuir} |
---|
| 92 | } |
---|
| 93 | |
---|
| 94 | |
---|
| 95 | @article{RonaldW.Falta.1998, |
---|
| 96 | author = {{Ronald W. Falta}}, |
---|
| 97 | year = {1998}, |
---|
| 98 | title = {Using Phase Diagrams to Predict the Performance of Cosolvent Floods for NAPL Remediation}, |
---|
| 99 | pages = {94--102}, |
---|
| 100 | journal = {Ground Water Monitoting Remediation} |
---|
| 101 | } |
---|
| 102 | |
---|
| 103 | |
---|
| 104 | @book{RobertCohenandJamesMercer.1993, |
---|
| 105 | author = {{Robert Cohen and James Mercer}}, |
---|
| 106 | year = {1993}, |
---|
| 107 | title = {DNAPL Site Evaluation}, |
---|
| 108 | keywords = {gravity, capillary pressure, hydrodynamic force, geologic conditions,}, |
---|
| 109 | publisher = {C.K. Smoley}, |
---|
| 110 | isbn = {0-87371-977-8} |
---|
| 111 | } |
---|
| 112 | |
---|
| 113 | |
---|
| 114 | @article{I.Drelich.2002, |
---|
| 115 | author = {{I. Drelich}}, |
---|
| 116 | year = {2002}, |
---|
| 117 | title = {Measurement of interfacial tension in fluid-fluid systems}, |
---|
| 118 | pages = {3152--3166}, |
---|
| 119 | journal = {Encyclopedia of Surface and Colloid Science} |
---|
| 120 | } |
---|
| 121 | |
---|
| 122 | |
---|
| 123 | @book{Memminger.2007, |
---|
| 124 | author = {Memminger, Birgit}, |
---|
| 125 | year = {2007}, |
---|
| 126 | title = {Aufbereitung von Sp{\"u}lw{\"a}ssern bei der hydraulischen In-situ Sanierung}, |
---|
| 127 | url = {http://books.google.de/books?id=rRs0HzdGZJMC}, |
---|
| 128 | publisher = {Oldenbourg Industrieverlag}, |
---|
| 129 | isbn = {9783835632202} |
---|
| 130 | } |
---|
| 131 | |
---|
| 132 | |
---|
| 133 | @article{DavidA.Sabatini.2000, |
---|
| 134 | author = {{David A. Sabatini}}, |
---|
| 135 | year = {2000}, |
---|
| 136 | title = {Integrated design of surfactant enhanced DNAPL remediation: efficient supersolubilization and gradient systems}, |
---|
| 137 | pages = {99--121}, |
---|
| 138 | journal = {Journal of Contaminant Hydrology 45 2000. 99--121} |
---|
| 139 | } |
---|
| 140 | |
---|
| 141 | |
---|
| 142 | @article{ChantalStPierre.2004, |
---|
| 143 | author = {{Chantal St-Pierre}}, |
---|
| 144 | year = {2004}, |
---|
| 145 | title = {TCE recovery mechanisms using micellar and alcohol solutions: phase diagrams and sand column experiments}, |
---|
| 146 | pages = {155--192}, |
---|
| 147 | volume = {71}, |
---|
| 148 | number = {1-4}, |
---|
| 149 | issn = {01697722}, |
---|
| 150 | journal = {Journal of Contaminant Hydrology}, |
---|
| 151 | doi = {10.1016/j.jconhyd.2003.09.010} |
---|
| 152 | } |
---|
| 153 | |
---|
| 154 | |
---|